Fisheries and Oceans Canada | Pêches et Océans Canada - Government of Canada | Gouvernement du Canada
 
Français Contact Us Help Search Canada Site
 
Fisheries and Oceans Canada
   
SUBJECTS


SCIENCE INFO BY:

A-Z Index Organization
 
Climate Indices
Home     Globec     Epsonde     Coastal Mixing & Optics     Programming

Journal: ONR COASTAL MIXING & OPTICS, VOYAGE 287, R/V OCEANUS, SEPT. 4-18, 1996
EVENT INSTRUMENT STATION CASTS DAY TIME LATITUDE LONGITUDE WATER CAST OPER REGION COMMENTS
#   # #   HOUR MIN DEG MIN DEG MIN DEPTH (m) DEPTH (m)      
1 Waverider     4 17 33 40 09.0 70 59.2         Recovered buoy
2 CTD 1 1 5 00 41 39 56.7 70 44.3 412 420 HS SLOPE transect1 bottle-c1
3 CTD 2 1 5 01 38 39 59.5 70 43.3 300 300 HS SLOPE transect1
4 CTD 3 1 5 02 16 40 02.1 70 42.1 174 170 HS SLOPE transect1
5 CTD 4 1 5 02 48 40 04.7 70 40.9 132 131 HS SHELF transect1
6 CTD 5 1 5 03 27 40 07.4 70 39.8 125 126 HS SHELF transect1 bottle-c2
7 CTD 6 1 5 04 23 40 09.9 70 38.6 123 121 HS SHELF transect1
8 CTD 7 1 5 05 02 40 12.6 70 37.5 118 117 HS SHELF transect1
9 CTD 8 1 5 05 38 40 15.3 70 36.3 114 114 HS SHELF transect1
10 CTD 9 1 5 06 11 40 17.9 70 35.1 103 103 HS SHELF transect1
11 CTD 10 1 5 06 56 40 20.5 70 34.2 93 93 HS SHELF transect1 messenger hung
12 CTD 11 1 5 07 55 40 23.3 70 33.13 84 82 BC SHELF transect1 bottle-c3
13 CTD 12 1 5 08 32 40 25.9 70 31.9 78 76 BC SHELF transect1
14 CTD 13 1 5 09 05 40 28.6 70 30.6 73 70.5 BC SHELF transect1
15 CTD 14 1 5 09 36 40 31.1 70 29.4 68 62.5 BC SHELF transect1
16 CTD 15 1 5 10 07 40 33.8 70 28.3 65 64 BC SHELF transect1 bottle-c4
17 CTD 16 1 5 10 38 40 36.4 70 27.0 63 59.7 BC SHELF transect1
18 CTD 17 1 5 11 09 40 39.1 70 26.0 58 56.4 BC SHELF transect1
19 CTD 18 1 5 11 46 40 41.7 70 24.8 54 52.4 BC SHELF transect1
20 CTD 19 1 5 12 22 40 44.4 70 23.6 51 49 JL SHELF transect1
21 CTD 20 1 5 12 52 40 47.0 70 22.5 51 50 BC SHELF transect1 bottle-c5
22 CTD 21 1 5 13 22 40 49.7 70 21.3 50 47.9 BC SHELF transect1
23 CTD 22 1 5 13 52 40 52.3 70 20.3 46 44.5 BC SHELF transect1
24 CTD 23 1 5 14 27 40 54.9 70 19.0 42 41.8 BC SHELF transect1
25 CTD 24 1 5 18 56 40 29.53 70 26.88 67 68.3 SS SHELF one end of Oakey line 1
26 CTD 25 1 5 19 28 40 30.07 70 30.61 66 68.5 SS SHELF other end of Oakey line 1
27 EPSONDE 001 26 5 19 39 40 30.19 70 30.77 70 50 BG SHELF  
28 CTD 26 1 5 22 03 40 29.54 70 26.62 53 67.3 SS SHELF E. end of line 1
29 CTD 27 1 5 22 44 40 30.09 70 30.62 70 67.7   SHELF W. end of line 1
30 EPSONDE 002 9 5 22 54 40 30.11 70 30.61 70 50 RB SHELF  
31 EPSONDE 003 29 5 00 04 40 30.06 70 30.73 70 50 DC SHELF  
32 CTD 28 1 6 02 05 40 29.54 70 26.76 70 67.2 SS SHELF one end of line 2
33 CTD 29 1 6 03 23 40 30.08 70 30.63 70   HS SHELF beginning of line
34 EPSONDE 004 15 6 03 32 40 30.12 70 30.83 70 55 DC SHELF  
35 CTD 30 1 6 05 13 40 30.06 70 31.17 70 66 HS SHELF W. end of line
36 EPSONDE 005 37 6 05 30 40 30.02 70 30.59 70 50 BG SHELF  
37 CTD 31 1 6 08 30 40 29.61 70 26.65 70 66 HS SHELF E. end of line
38 CTD 32 1 6 09 22 40 30.12 70 30.61 70 69 HS SHELF W. end of line
39 EPSONDE 006 20 6 09 34 40 30.22 70 30.67 70 50 RB SHELF  
40 CTD 33 1 6 11 04 40 30.02 70 28.98 70 68 RB SHELF 1 mi. from W. end
41 CTD 34 1 6 13 16 40 27.52 70 19.98 68 68.2 SS SLOPE E. of moorings
42 CTD 35 1 6 14 56 40 26.98 70 10.09 68 68.2 SS SLOPE Further E. of moorings
43 CTD 36 1 6 15 21 40 29.20 70 10.11   66 BC SLOPE N. of 42
44 CTD 37 1 6 19 30 40 28 70 19 70 32 SS SLOPE Test sled
45 CTD 38 1 6 20 30 40 27.98 70 19.27 70 32 SS SLOPE Long test of sled
46 CTD 39 1 6 22 01 40 27.74 70 19.38 70 32 SS SLOPE Start injection
47       6 22 07 40 27.72   19.40         Start dye pumping
48 Drouge 54     6 22 14 40 27.68 70 19.43     MS    
49 Drouge 53     6 22 29 40 27.62 70 19.43     MS    
50 Drouge 44     6 22 48 40 27.51 70 19.42     MS    
51       6 23 08                 End dye injection
52 Drouge 55     6 23 13 40 27.38 70 19.45     CM    
53 Drouge 75     7 00 31 40 27.64 70 19.94     CM    
54 Drouge 43     7 00 49 40 27.66 70 18.58     CM    
55 CTD 40 1 7     40   70           Aborted -TSS failure
56 CTD 41 1 7 05 14 40 27.1 70 24.0   tow-yo     Survey 1
57 CTD 42 1 7 13 10 40 28.2 70 26.4   tow-yo 10-55m JL   Survey 1
58 CTD 43 1 7 17 32 40 28.7 70 27.4 67 tow-yo SS   Survey1
59 EPSONDE 007 2 7 19 14 40 30.2 70 30.6 70 60 BG SHELF First survey after TR
Water in EPSONDE casing.
60 CTD 44 1 8 02 58 40 34.95 70 33.5 65 62 HS SHELF N-S transect
61 CTD 45 1 8 03 20 40 33.94 70 33.06 66 63 HS SHELF N-S transect
62 CTD 46 1 8 03 44 40 32.8 70 33.08 67 65 HS SHELF N-S transect
63 CTD 47 1 8 04 05 40 31.87 70 33.02 68 65 SS SHELF N-S transect
64 CTD 48 1 8 04 33 40 30.76 70 33.16 70 67 SS SHELF N-S transect
65 CTD 49 1 8 04 56 40 29.71 70 33.12   69 SS SHELF N-S transect
66 CTD 50 1 8 05 26 40 28.54 70 32.97 73 70 HS SHELF N-S transect
67 CTD 51 1 8 05 53 40 27.46 70 33.04 76 73 HS SHELF N-S transect
68 CTD 52 1 8 06 19 40 26.46 70 33.0 77 74 HS SHELF N-S transect
69 CTD 53 1 8 06 47 40 25.34 70 32.98 81 78 HS SHELF N-S transect
70 CTD 54 1 8 07 15 40 24.24 70 32.96 82 81 HS SHELF Last in N-S transect
71 CTD 55 1 8 08 05 40 30.05 70 30.52 70 67 HS SHELF W. end of EPSONDE line.
72 EPSONDE 008 11 8 08 09 40 30.26 70 30.64 70 60 RB/LP   Problems w/winch
73 CTD TOW 56   8 12 10 40 30.30 70 39.16 72   BC   Tow-yo to N. start of survey 2
74 EPSONDE     8 13 22 40 34.48 70 39.93         winch test
75 CTD TO 57 1 8 13 56 40 35.27 70 39.74 65 VAR BC   survey 2 cont'd
76 EPSONDE     8                     pressure test and winch test
77 CTD TOW 58 1 8 16 51 40 28.80 70 38.72   VAR SS   survey 2 cont.d
78 CTD TOW 59 1 8 18 30 40 34.10 0 37.80     SS   survey 2
79 CTD 60 1 9 4 24 40 30.17 70 30.91 68 62 SS   simple ctd
80 LTSONDE 009   9 4 28 40 30.11 70 30.76 68 60 BG    
81 CTD 61 1 9 7 21 40 29.58 70 26.86 70 66.3 BC SHELF E. end of EPS line
82 CTD 62 1 9 7 53 40 30.04 70 0.60 70 68.8 BC SHELF W. end of EPS line
83 ELTSONDE 10 36 9 8 03 40 30.04 70 30.60 70 60 RB/LP SHELF  
84 CTD 63 1 9 10 55 40 29.56 70 26.66 70 67.2 BC SHELF E. end of EPS line
85 CTD 64 1 9 11 35 40 30.06 70 30.48 70 67.6 BC SHELF W. end of EPS line
86 ELTSONDE 11 28 9 12 03 40 30.04 70 30.40 70 60 DC/LP SHELF  
87 CTD 65 1 9 13 46 40 29.54 70 26.86 70 66.5 BC SHELF W. end of EPS line
88 CTD TOW 66   9 17 10 40 24.77 70 39.37 83 VAR SS SHELF testing in water at first
89 CTD TOW 67   9 17 31 40 25.95 70 39.48 83 VAR SS SHELF survey 3
90 CTD TOW 68   10 1 31 40 36.74 70 43.06   VAR JL SHELF survey 3
91 CTD TOW 69   10 5 56 40 38.88 70 46.09   VAR JL SHELF survey 3
92 CTD 70 1 10 13 21 40 35.42 70 43.63 70 63.5 BC SHELF EPS CTD
93 ELTSONDE 12 22 10 13 49 40 35.40 70 43.60 70 55 DC SHELF  
94 CTD 71 1 10 15 26 40 35.39 70 47.63 70 67.3 BC SHELF EPS CTD
95 CTD 72 1 10 16 04 40 35.36 70 43.70 68 64.8 BC SHELF EPS CTD
96 EPSONDE 13 18 10 16 13 40 35.39 70 43.69 65 55 BG SHELF  
97 CTD 73 1 10 17 15 40 35.37 70 47.71 70 60 BG    
98 CTD 74 1 10 18 19 40 35.35 70 43.73 68 65 BG    
99 EPSONDE 14   10 18 42 40 35.41 70 43.74 65 55 BG    
100 CTD 75 1 10 20 22 40 35.42 70 47.67 68 66.3 SS SHELF CTD
101 CTD 76 1 10 20 55 40 35.46 70 43.72   65.5 SS SHELF CTD cond. cell partly blocked --repeat
102 CTD 77 1 10 21 18 40 35.51 70 43.55   65.2 SS SHELF CTD
103 EPSONDE 15 31 10 21 39 40 35.53 70 43.64 65 55 RB/BR SHELF  
104 CTD 78 1 11 0 02 40 35.53 70 47.45   64.1 SS SHELF CTD w/Niskin
105 CTD 79 1 11 0 37 40 35.38 70 43.62 68 65 HS SHELF E. end of EPS line #2
106 EPSONDE 16 33 11 0 48 40 35.40 70 43.80 65 55 DC/BR SHELF  
107 CTD 80 1 11 3 16 40 35.45 70 47.45   65.5 SS SHELF CTD w/Niskin-did not close
108 CTD 81 1 11 3 51 40 35.34 70 43.67   64.9 SS SHELF CTD w/Niskin-did not trip
109 ELTSONDE 17 19 11 3 55 40 35.30 70 43.60 65 55 BG SHELF  
110 CTD 82 1 11 5 52 40 35.37 70 47.69 68 65 HS SHELF CTD w/Niskin
111 CTD 83 1 11 6 34 40 35.27 70 43.52 68 65.4 SS SHELF CTD
112 EPSONDE 18 13 11 6 45 40 35.30 70 43.50 68 55 BG SHELF  
113 CTD 84 1 11 8 13 40 35.35 70 47.74 68 66.7 BC SHELF CTD w/Niskin
114 CTD 85 1 11 8 51 40 35.36 70 43.85 68 65.8 BC SHELF CTD
115 EPSONDE 19 17 11 9 15 40 35.31 70 44.00 68 55 RB/LP SHELF  
116 CTD 86 1 11 10 37 40 35.41 70 47.36 68 67 HS SHELF W. end of line -- CTD w/Niskin -- did not trip
117 CTD 87 1 11 20 58 40 24.81 70 19.37 75 65 SS SHELF CTD w/ injector sled
118 CTD 88 1 11 21 49 40 26.15 70 19.10 73 68.0 SS SHELF CTD w/ injector sled
119 CTD 89 1 11 22 13 40 27.61 70 19.02 70 62.1 SS SHELF CTD w/ injector sled
120 CTD 90 1 11 22 33 40 29.16 70 19.02 70 63.2   SHELF CTD w/ injector sled
121 CTD 91 1 11 23 04 40 27.63 70 20.6 70 62.3   SHELF CTD w/ injector sled, pre-injection area
122 CTD 92 1 11 23 37 40 27.70 70 17.53 70 62   SHELF CTD w/ injector sled, pre-injection area
123 INJECTION 2 93 1 12 00 38 40 27.92 70 19.19 70 50 SS SHELF Injection 2
124 INJECTION 2 94 1 12 03 02 40 27.91 70 19.33 70 50 SS SHELF injection 2 most of dyd here
125 CTD tow 95 1 12                   SHELF aborted
126 CTD tow 96 1 12 11 38 40 28.40 70 23.08       SHELF survey 1, exp. 2
127 CTD tow 97 1 12 21 02               SHELF survey 1, exp. 2
128 CTD 98 1 13 00 08 40 30.24 70 30.57 75 70 SS SHELF  
129 EPSONDE 020 15 13 00 35 40 31.19 70 30.64 70 60 BG SHELF  
130 CTD 99 1 13 02 01 40 29.5 70 26.78 66 64 HS SHELF E. end of EPS line
131 CTD 100 1 13 02 44 40 30.06 70 30.47 69 68 HS SHELF W. end of EPS line w/Niskin
132 EPSONDE 021 12 13 02 55 40 30.00 70 30.14 70 60 DC SHELF  
133 CTD 101 1 13 04 02 40 29.52 70 26.88 68 68 HS SHELF E. end of EPS line
134 CTD 102 1 13 04 40 40 30.04 70 30.52 67 69 HS SHELF W. end of EPS line w/Niskin
135 EPSONDE 022 20 13 04 44 40 29.95 70 30.51 70 60 BG SHELF  
136 CTD 103 1 13 06 36 40 29.53 70 26.82 68 66 HS SHELF E. end of EPS line
137 CTD 104 1 13 07 11 40 29.90 70 30.55 70 68 HS SHELF W. end of EPS line w/Niskin
138 EPSONDE 023 36 13 07 22 40 29.97 70 30.64 70 60 BG SHELF  
139 CTD 105 1 13 10 20 40 29.57 70 26.88 68 67 HS SHELF E. end of EPS line
140 CTD 106 1 13 10 58 40 30.01 70 30.32 70 69 HS SHELF W. end of EPS line w/Niskin
141 EPSONDE 024 42 13 11 06 40 30.99 70 30.75 70 60 RB SHELF  
142 CTD 107 1 13 14 20 40 29.99 70 26.95 70 66.8 BC SHELF E. end of EPS line
143 CTD 108 1 13 15 02 40 30.15 70 30.54 70 69.4 BC SHELF W. end of EPS line w/Niskin
144 EPSONDE   16 13 15 35 40 30.01 70 30.28 70 60 DC SHELF  
145 CTD 109 1 13 17 15 40 29.73 70 26.71 70 67.4 BC SHELF E. end of EPS line
146 CTD 110 1 13 18 06 40 29.89 70 30.20 70 67.4 SS SHELF W. end of EPS line w/Niskin
147 EPSONDE   17 13 18 12 40 29.91 70 30.20 70 67.5 BG SHELF  
148 CTD 111 1 13 19 52 40 29.56 70 26.35 70 67.4 SS SHELF CTD w/sample program
149 CTD 112 1 13 20 35 40 30.01 70 30.54 70 68.2 SS SHELF CTD w/Niskin
150 EPSONDE   17 13 20 44 40 30.67 70 30.38 70 60 RB SHELF  
151 CTD 113 1 13 22 07 40 29.49 70 26.39 70 67.5 SS SHELF CTD
152 CTD 114 1 14 00 27 40 33.25 70 33.30     JL SHELF Start survey 2, exp 2
153 CTD 115 1 14 00 52 40 33.51 70 33.51   60 JL SHELF survey- no dye
154 CTD 116 1 14 01 06 40 33.79 70 33.59   60 JL SHELF no dye
155 CTD 117 1 14 01 21 40 33.83 70 33.34   60 SS SHELF no dyd
155a CTD 118 1 14                   SHELF  
155b CTD 119 1 14                   SHELF  
156 CTD 120 1 14 01 37 40 34.11 70 33.43   60 SS SHELF no dyd
157 CTD 121 multiple 14 01 52 40 34.12 70 32.82   60 SS SHELF yoyo about target found dye
158 CTD 122 multiple 14 07 04 40 32.87 70 32.97       SHELF yo yo found dye
159 CTD 123 multiple 14 08 21 40 31.903 70 38.20 70 60 BC SHELF yo yo found dye
160 CTD 124 multiple 14 10 24 40   70   70 60 BC SHELF yo yo found dye
161 CTD 125 MULTI 14 12 45 40 31.67 70 38.32 70 60 BC SHELF Tow-yo
162 TSS CTD TOW 126   14 17 43 40 34.67 70 43.49 70        
163 END TOW 126   14 22 37 40 33.94 70 45.05 70        
164 EPSONDE 028 32 14 23 13 40 35.38 70 47.62 70 60 RB SHELF  
165 CTD 127 1 15 02 13 40 35.44 70 44.34 70 67.2 SS SHELF CTD
166 CTD 128 1 15 02 45 40 35.42 70 47.81 71 69 SS SHELF CTD w/ Niskin
167 EPSONDE 029 30 15 02 54 40 35.45 70 47.68 70 60 BG SHELF  
168 CTD 129 1 15 05 06 40 35.35 70 44.08 71 66 HS SHELF E. end of EPS line
169 CTD 130 1 15 05 37 40 35.35 70 47.74 70 67 HS SHELF W. end of EPS w/Niskin
170 EPSONDE 030 25 15 05 47 40 35.36 70 47.66 70 60 BG SHELF  
171 CTD 131 1 15 07 49 40 35.32 70 44.0 70 66 HS SHELF E. end of EPS line w/Niskin
172 CTD 132 1 15 08 23 40 35.45 70 47.74 70 68 HS SHELF W. end of EPS line
173 EPSONDE 031 29 15 08 31 40 35.46 70 47.61 70 60 RB SHELF  
174 CTD 133 1 15 10 56 40 35.43 70 44.07 70 67 HS SHELF E. end of EPS line w/Niskin
175 CTD 134 1 15 11 28 40 35.39 70 47.72 70 68 BC SHELF W. end of EPS line
176 EPSONDE 032 29 15 11 34 40 35.32 70 47.66 70 60 RB SHELF  
177 CTD 135 1 15 13 59 40 35.52 70 44.04 70 67.8 BC SHELF E. end of EPS line w/Niskin
178 CTD 136 1 15 14 31 40 35.39 70 47.70 70 68.2 BC SHELF W. end of EPS line
179 EPSONDE 033 23 15 14 40 40 35.4 70 47.66 70 60 BG SHELF  
180 CTD 137 1 15 16 29 40 35.48 70 44.02 70 66.7 BC SHELF E. end of EPS line w/Niskin
181 CTD 138 1 15 17 02 40 35.30 70 47.57 70 68.5 BC SHELF W. end of EPS line
182 EPSONDE 034 22 15 17 05 40 35.30 70 45.6 70 60 BG SHELF  
183 CTD 139 1 15 18 54 40 35.40 70 44.03 70 67 SS SHELF CTD w/Niskin
184 CTD 140 1 15 19 24 40 35.24 70 47.62 70 67 SS SHELF CTD
185 ELTONDE 035 27 15 19 31 40 35.30 70 47.6 70 60 BG SHELF  
186 CTD 141 1 15 21 24 40 35.40 70 44.08 70 67 SS SHELF CTD w/Niskin
187 CTD 142 1 15 21 56 40 35.39 70 47.76 70 67.5 SS SHELF CTD
188 ELTSONDE 036 29 15 22 00 40 35.42 70 47.79 70 60 RB SHELF  
189 CTD-TOW 143 1 16 01 04 40 34.27 70 53.22 70   SS SHELF Exp. 2, survey 3
190 CTD-TOW 144 1 16     40             SHELF w. level tow @ end
191 CTD 145 1 17 00 12 40 35.33 70 59.98 73 71.2 SS SHELF ctd
192 EPSONDE 037 26 17 00 45 40 35.40 70 59.87 70 60 DC SHELF  
193 CTD 146 1 17 02 49 40 35.39 70 56.14 70 67 HS SHELF E. end of EPS w/Niski
194 CTD 147 1 17 03 23 40 35.34 71 00.02 73 71 HS SHELF W. end of EPS line
195 EPSONDE 038 22 17 03 32 40 35.40 70 59.91 70 60 DC SHELF  
196 CTD 148 1 17 05 27 40 35.38 70 56.23 70 70 HS SHELF E. end of EPS w/Niskin didn't trip
197 CTD 149 1 17 06 10 40 35.20 70 59.94 73 71 HS SHELF W. end of EPS line w/Niskin
198 EPSONDE 039 27 17 06 17 40 35.20 71 00.10 70 60 BG SHELF  
199 CTD 150 1 17 08 23 40 35.41 70 56.26 72 70 HS SHELF E. end of EPS w/Niskin
200 CTD 151 1 17 09 09 40 35.40 71 00.11 73 71 HS SHELF W. end of EPS line
201 EPSONDE 040 26 17 09 21 40 35.39 70 59.98 70 60 RB SHELF  
202 CTD 152 1 17 11 25 40 35.43 70 56.27 73 70 HS SHELF E. end of EPS w/Niskin
203 CTD 153 1 17 21 58 40 07.39 70 39.70 123 127.8 SS SHELF CTD-Salinity 0 bad-redo
204 CTD 154 1 17 22 05 40 07.38 70 39.69 130 128.3 SS SHELF CTD w/Niskin
205 CTD 155 1 17 22 40 40 09.96 70 38.55 125 122.6 SS SHELF CTD
206 CTD 156 1 17 23 11 40 12.59 70 37.31 120 118 SS SHELF CTD
   
 
  Last Updated : 2007-02-07 Important Notices